All products in the catalog are accessible from the Products page, where you can create new products and edit existing ones. For a multisite installation, each website can offer a different selection of products for sale from the same catalog.
The Products grid lists all products in the catalog, indicates the website(s) where they are available, and if they are currently enabled for sale.
You can browse through the list page by page, or search for specific products. Use the standard controls to sort and filter the list, and apply actions to selected products.
Workspace Controls
Control | Description |
---|---|
Add Product | Initiates the process to create a new simple product. To choose a specific product type, click the down arrow. Options: Simple Product, Configurable Product, Grouped Product, Virtual Product, Bundle Product, Downloadable Product |
Actions | Lists all actions that can be applied to selected products in the list. To apply an action to a product or group of products, mark the checkbox in the first column of each product. Options: Delete, Change Status, and Update Attributes |
Filters | Initiates a catalog search based on the current filters. |
[Default] View | Indicates the current grid column layout. If there are saved grid column views, you can choose another. |
Columns | Lists all actions that can be applied to selected products in the list. To apply an action to a product or group of products, mark the checkbox in the first column of each product. Product list actions include: Delete, Change Status, Update Attributes, and Use the Columns control to customize the selection of columns in the grid. |
Actions | Can be used to select multiple records as the target of action. The checkbox is marked in the first column of each selected record. Options: Select/Deselect All |
Edit | Opens the product in edit mode. You can accomplish the same thing by clicking anywhere on the row. |
Default Columns
Column | Description | ||||
---|---|---|---|---|---|
(Checkbox) | Selects multiple records to be subject to an action. The checkbox in the first column of each selected record is marked. Options:
| ||||
ID | A unique, sequential number that is assigned when a new product is saved for the first time. | ||||
Thumbnail | Displays a thumbnail of the main product image. | ||||
Name | The product name. | ||||
Type | The product type. | ||||
Attribute Set | The name of the attribute set that is used as a template for the product. | ||||
SKU | The unique Stock Keeping Unit that is assigned to the product. | ||||
Price | The unit price of the product. | ||||
Quantity | The quantity that is currently in stock. | ||||
Visibility | Indicates where the product is visible in the catalog. Options: “Not Visible Individually”, “Catalog”, “Search”, or “Catalog, Search” | ||||
Status | Indicates the current status of the product. Options: Enabled and Disabled | ||||
Websites | Indicates the website(s) where the product is available. | ||||
Action | Opens the product in Edit mode. |
Buy useful prestashop addons magento extensions for online stores
We have extensions in various categories to provide extra features at a reasonable price and the best quality.The modules help to get extra features in online stores and work with all versions. Helps to enhance the performance of the store in different categories like SEO, Security, Analytics, Sales, Social Media, Administration, Marketing, Advertisements, Promotions, etc